SMA INVERTER – 10kW capacity – 3 phases
SMA INVERTER – 10kW CAPACITY – 3 PHASES Input (DC) Max DC power 10250 Wp Max input voltage 1000V Numbers of independent MPP inputs/ string per MPP input 2 / A:2; B:2 Max input current input A/ input B 18A/10A Max input current per string input A/input B 18A/10A MPP voltage range/ rated input voltage […]
SMA INVERTER – 10kW CAPACITY – 3 PHASES
Input (DC) | |
Max DC power | 10250 Wp |
Max input voltage | 1000V |
Numbers of independent MPP inputs/ string per MPP input | 2 / A:2; B:2 |
Max input current input A/ input B | 18A/10A |
Max input current per string input A/input B | 18A/10A |
MPP voltage range/ rated input voltage | 370 – 800 V/ 580V |
Output (AC) | |
Rated power | 10.000 W |
Max AC apparent power | 10.000 VA |
Norminal AC voltage range | 160 – 280V |
Frequency | 50 Hz / 60 Hz |
Max output current | 14.5A |
Max efficiency | 98% |
General Data | |
Dimensions (W/H/D) mm | 470/730/240 |
Weight (kg) | 37 |
Degree of protection | IP65 |
Operating temperature range | -25 – 60oC |
Connection Protocol | |
WLAN/Ethernet LAN |
Webconnect |
Loading...